Add A Row Concept

Votes: 0
Views: 764

ADD A ROW CONCEPT

Basically this concept is an initial installation of a 6 row heat pipe array of one inch (ID) finned aluminum tubes with:

(T3) Exhaust Temperature at 250 Deg (F)
(T1) Supply Temperature based on monthly averages in New York City.
Face and Bypass Dampers on both Exhaust & Supply air flows.

Supply air flows are monitored and adjusted to maintain a never to exceed maximum load of 95% of 18,000 BTUs per pipe. As equipment costs, installation costs, operating costs and depreciation are exceeded by performance payback additional rows are added up to a maximum of nine rows.

PERFORMANCE OF ADD A ROW

MONTH JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
ROWS 6 7 8 9 9 9 9 9 9 9 9 9
EFF % .64 .64 .65 .63 .63 .60 .58 .63 . 65 .67 .71 .54
STD FPM 400 500 600 750 750 850 900 750 650 600 500 1000
LOAD 15844 16317 16684 17043 16684 16943 16846 16684 16362 16331 16841 15889
% LOAD .88 .90 .92 .94 .92 .94 .93 .92 .90 .90 .93 . 88

TEMP T1 33 41 50 60 64 75 80 64 46 36 30 30
TEMP T2 171 174 180 179 181 180 178 181 178 179 177 178
STD CFM 45000 56250 67500 84375 84375 95625 101250 84375 73125 67500 56250 112500
ACT CFM 41858 53172 64952 82783 83419 96527 103160 83419 69813 63169 48831 117806
IN H20 .53 .91 1.39 2.12 2.16 2.54 2.73 2.16 1.75 1.54 1.12 3.17
TEMP T3 250 250 250 250 250 250 250 250 250 250 250 250
TEMP T4 111 116 120 130 132 145 151 132 117 106 126 166
STD CFM 45000 56250 67500 84375 84375 95625 101250 84375 73125 67500 56250 112500
ACT CFM 60283 75353 90424 113030 113030 128101 135636 113030 97959 90424 75353 150707
IN H20 . 61 1.04 1.57 2.40 2.45 2.88 3.06 2.45 1.98 1.74 1.30 3.48

SAVINGS
$ / HOUR 158 191 222 256 251 255 253 251 246 245 253 239
$ / DAY 3810 4587 5349 6157 6027 6121 6086 6027 5911 5900 6084 5740
$ / WEEK 26671 32110 37449 43102 42195 42850 42605 42195 41381 41303 42593 40185
$ / MTH 118K 128K 166K 184K 187K 183K 183K 186K 177K 183K 183K 177K
$ CUM 236K 365K 530K 715K 902K 1.1M 1.3M 1.5M 1.8M 1.9M 2.1M 2.4M
$ INST 96K 99K 103K 107K 107K 107K 107K 107K 107K 107K 107K 107K
$ OPER 3000 4500 6000 7500 9000 10K 12K 13K 16K 18K 19K 21K
$ DEPR 1576 2408 3270 4160 5050 5940 6830 7720 9500 10390 11280 12170
$ SAVE 135K 257K 418K 596K 781K 962K 1.1M 1.3M 1.6M 1.8M 2.0M 2.2M
ROI % 140 258 403 558 730 900 1068 1241 1569 1737 1906 2070

Voting

Voting is closed!

  • ABOUT THE ENTRANT

  • Name:
    Frederick Rose
  • Type of entry:
    individual
  • Software used for this entry:
    SOLIDWORKS
  • Patent status:
    none