Guillermo Perez
Location: Ciudad De México, Distrito Federal Mexico
Company: Personal
Inspired by: “I don't care that they stole my idea . . I care that they don't have any of their own” ... Nikola Tesla
2025 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/08 | AI Speed Blender Detector | Robotics & Automation | 297 | 0 |
06/07 | Wi-Fi Mesh Powered Plant Watering System | Electronics | 245 | 0 |
2024 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/23 | Bottles Anomaly Detection Using Artificial Intelligence | Manufacturing & Materials | 12069 | 0 |
06/01 | Gaming Joystick For Disabled People | Electronics | 18948 | 2 |
05/31 | Workholding Robotic Arm for Electronic Workshop | Robotics & Automation | 705 | 0 |
05/10 | Nuclear Fission Plant with Lasers and Plasma Fractal | Sustainable Technology | 1072 | 0 |
05/08 | Missile Defense System By Laser | Aerospace & Defense | 1331 | 0 |
2023 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/01 | Plant Foliage Health Monitor | Sustainable Technology | 1231 | 1 |
05/03 | Smart Insect Repellent System | Robotics & Automation | 996 | 0 |
03/27 | Digital Blood Pressure Monitor | Medical | 2076 | 0 |
03/27 | Environmental Toolkit for an Ecological Area | Electronics | 1323 | 1 |
2022 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
07/08 | Monitoring and Protecting an Ecological Area | Sustainable Technologies/Future Energy | 1299 | 0 |
06/18 | Cornstarch Mini Pottery Machine | Manufacturing/Robotics/Automation | 1538 | 1 |
2021 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/29 | GUILLENGAP Robot Arm | Manufacturing/Robotics/Automation | 1560 | 1 |
06/26 | Car Wallet Pays for Parking | Automotive/Transportation | 1419 | 1 |
06/20 | Infrared Data Association (iRDA) with Laser Beam | Electronics/Sensors/IoT | 2360 | 1 |
06/17 | Smart UV Robot | Manufacturing/Robotics/Automation | 1501 | 1 |
06/02 | Indoor Air Quality and Garbage Monitoring System | Consumer Product Design | 1369 | 0 |
06/02 | Smart Power Consumption | Sustainable Technologies/Future Energy | 1337 | 2 |
06/01 | Diagnosis Skin Diseases with AI | Medical | 1724 | 1 |
06/01 | Life on Other Planets | Aerospace & Defense | 1504 | 2 |
05/31 | WEEE Smart Plant | Manufacturing/Robotics/Automation | 1326 | 0 |
05/31 | Health Monitoring in Home with IoT | Electronics/Sensors/IoT | 1590 | 0 |
05/31 | Underground Transportation Security System | Automotive/Transportation | 1313 | 0 |
2020 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/28 | PID Light Meter Controller | Electronics/Sensors/IoT | 2884 | 0 |
04/28 | Deep Learning COVID-19 Detection with OpenCV | Medical | 2777 | 0 |
04/24 | Self Driving Car Using Machine Learning and PID Controller | Manufacturing/Robotics/Automation | 3022 | 0 |