Guillermo Perez
Location: Ciudad De México, Distrito Federal Mexico
Company: Personal
Profession: Engineer/Designer
Number of times previously entering contest: 1
Inspired by: “I don't care that they stole my idea . . I care that they don't have any of their own” ... Nikola Tesla
2022 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
07/08 | Monitoring and Protecting an Ecological Area | Sustainable Technologies/Future Energy | 270 | 0 |
06/18 | Cornstarch Mini Pottery Machine | Manufacturing/Robotics/Automation | 319 | 1 |
2021 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/29 | GUILLENGAP Robot Arm | Manufacturing/Robotics/Automation | 527 | 1 |
06/26 | Car Wallet Pays for Parking | Automotive/Transportation | 469 | 1 |
06/20 | Infrared Data Association (iRDA) with Laser Beam | Electronics/Sensors/IoT | 776 | 1 |
06/17 | Smart UV Robot | Manufacturing/Robotics/Automation | 476 | 1 |
06/02 | Indoor Air Quality and Garbage Monitoring System | Consumer Product Design | 547 | 0 |
06/02 | Smart Power Consumption | Sustainable Technologies/Future Energy | 480 | 2 |
06/01 | Diagnosis Skin Diseases with AI | Medical | 576 | 1 |
06/01 | Life on Other Planets | Aerospace & Defense | 539 | 2 |
05/31 | WEEE Smart Plant | Manufacturing/Robotics/Automation | 435 | 0 |
05/31 | Health Monitoring in Home with IoT | Electronics/Sensors/IoT | 609 | 0 |
05/31 | Underground Transportation Security System | Automotive/Transportation | 474 | 0 |
2020 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/28 | PID Light Meter Controller | Electronics/Sensors/IoT | 1339 | 0 |
04/28 | Deep Learning COVID-19 Detection with OpenCV | Medical | 1606 | 0 |
04/24 | Self Driving Car Using Machine Learning and PID Controller | Manufacturing/Robotics/Automation | 1401 | 0 |