Guillermo Perez
Location: Ciudad De México, Distrito Federal Mexico
Company: Personal
2024 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/23 | Bottles Anomaly Detection Using Artificial Intelligence | Manufacturing & Materials | 11524 | 0 |
06/01 | Gaming Joystick For Disabled People | Electronics | 18415 | 2 |
05/31 | Workholding Robotic Arm for Electronic Workshop | Robotics & Automation | 517 | 0 |
05/10 | Nuclear Fission Plant with Lasers and Plasma Fractal | Sustainable Technology | 782 | 0 |
05/08 | Missile Defense System By Laser | Aerospace & Defense | 737 | 0 |
2023 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/01 | Plant Foliage Health Monitor | Sustainable Technology | 913 | 1 |
05/03 | Smart Insect Repellent System | Robotics & Automation | 791 | 0 |
03/27 | Digital Blood Pressure Monitor | Medical | 1319 | 0 |
03/27 | Environmental Toolkit for an Ecological Area | Electronics | 858 | 1 |
2022 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
07/08 | Monitoring and Protecting an Ecological Area | Sustainable Technologies/​Future Energy | 1079 | 0 |
06/18 | Cornstarch Mini Pottery Machine | Manufacturing/​Robotics/​Automation | 1264 | 1 |
2021 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/29 | GUILLENGAP Robot Arm | Manufacturing/​Robotics/​Automation | 1398 | 1 |
06/26 | Car Wallet Pays for Parking | Automotive/​Transportation | 1223 | 1 |
06/20 | Infrared Data Association (iRDA) with Laser Beam | Electronics/​Sensors/​IoT | 2016 | 1 |
06/17 | Smart UV Robot | Manufacturing/​Robotics/​Automation | 1324 | 1 |
06/02 | Indoor Air Quality and Garbage Monitoring System | Consumer Product Design | 1225 | 0 |
06/02 | Smart Power Consumption | Sustainable Technologies/​Future Energy | 1179 | 2 |
06/01 | Diagnosis Skin Diseases with AI | Medical | 1360 | 1 |
06/01 | Life on Other Planets | Aerospace & Defense | 1291 | 2 |
05/31 | WEEE Smart Plant | Manufacturing/​Robotics/​Automation | 1167 | 0 |
05/31 | Health Monitoring in Home with IoT | Electronics/​Sensors/​IoT | 1403 | 0 |
05/31 | Underground Transportation Security System | Automotive/​Transportation | 1158 | 0 |
2020 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/28 | PID Light Meter Controller | Electronics/​Sensors/​IoT | 2583 | 0 |
04/28 | Deep Learning COVID-19 Detection with OpenCV | Medical | 2451 | 0 |
04/24 | Self Driving Car Using Machine Learning and PID Controller | Manufacturing/​Robotics/​Automation | 2703 | 0 |