Guillermo Perez
Location: Ciudad De México, Distrito Federal Mexico
Company: Personal
Inspired by: “I don't care that they stole my idea . . I care that they don't have any of their own” ... Nikola Tesla
2025 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/08 | AI Speed Blender Detector | Robotics & Automation | 743 | 0 |
| 06/07 | Wi-Fi Mesh Powered Plant Watering System | Electronics | 481 | 0 |
2024 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/23 | Bottles Anomaly Detection Using Artificial Intelligence | Manufacturing & Materials | 12459 | 0 |
| 06/01 | Gaming Joystick For Disabled People | Electronics | 19232 | 2 |
| 05/31 | Workholding Robotic Arm for Electronic Workshop | Robotics & Automation | 806 | 0 |
| 05/10 | Nuclear Fission Plant with Lasers and Plasma Fractal | Sustainable Technology | 1264 | 0 |
| 05/08 | Missile Defense System By Laser | Aerospace & Defense | 1676 | 0 |
2023 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/01 | Plant Foliage Health Monitor | Sustainable Technology | 1368 | 1 |
| 05/03 | Smart Insect Repellent System | Robotics & Automation | 1089 | 0 |
| 03/27 | Digital Blood Pressure Monitor | Medical | 2507 | 0 |
| 03/27 | Environmental Toolkit for an Ecological Area | Electronics | 1423 | 1 |
2022 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 07/08 | Monitoring and Protecting an Ecological Area | Sustainable Technologies/Future Energy | 1384 | 0 |
| 06/18 | Cornstarch Mini Pottery Machine | Manufacturing/Robotics/Automation | 1699 | 1 |
2021 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/29 | GUILLENGAP Robot Arm | Manufacturing/Robotics/Automation | 1658 | 1 |
| 06/26 | Car Wallet Pays for Parking | Automotive/Transportation | 1531 | 1 |
| 06/20 | Infrared Data Association (iRDA) with Laser Beam | Electronics/Sensors/IoT | 2546 | 1 |
| 06/17 | Smart UV Robot | Manufacturing/Robotics/Automation | 1612 | 1 |
| 06/02 | Indoor Air Quality and Garbage Monitoring System | Consumer Product Design | 1461 | 0 |
| 06/02 | Smart Power Consumption | Sustainable Technologies/Future Energy | 1430 | 2 |
| 06/01 | Diagnosis Skin Diseases with AI | Medical | 1837 | 1 |
| 06/01 | Life on Other Planets | Aerospace & Defense | 1591 | 2 |
| 05/31 | WEEE Smart Plant | Manufacturing/Robotics/Automation | 1421 | 0 |
| 05/31 | Health Monitoring in Home with IoT | Electronics/Sensors/IoT | 1678 | 0 |
| 05/31 | Underground Transportation Security System | Automotive/Transportation | 1394 | 0 |
2020 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/28 | PID Light Meter Controller | Electronics/Sensors/IoT | 3038 | 0 |
| 04/28 | Deep Learning COVID-19 Detection with OpenCV | Medical | 2863 | 0 |
| 04/24 | Self Driving Car Using Machine Learning and PID Controller | Manufacturing/Robotics/Automation | 3160 | 0 |