Kan Cheng
Location: Newark, CA United States
Company: KansLab
2017 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
05/23 | Power-Train for Vertical Takeoff (PTFVT) | Aerospace & Defense | 1786 | 0 |
05/05 | Personal Transporter (PT) | Consumer Products | 1701 | 0 |
04/11 | Fuel Air Injection (FAI) engine | Automotive/Transportation | 1992 | 0 |
04/07 | Wearable Power Modules (WPM) | Machinery/Automation/Robotics | 1830 | 0 |
04/05 | Hybrid Photovoltaic Thermal (PVT) Solar Collector | Sustainable Technologies | 2906 | 0 |
2016 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/27 | Personal Mobility Enhancer (PME) | Medical | 2480 | 0 |
06/23 | Wearable Power Modules (WPM) | Machinery/Automation/Robotics | 2110 | 0 |
06/21 | Personal VTOL | Automotive/Transportation | 3098 | 1 |
04/19 | Electronic Carnot Engine (ECE) | Aerospace & Defense | 2890 | 1 |
04/19 | Fuel-Air Injection (FAI) Engine | Sustainable Technologies | 2849 | 0 |
2015 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
05/21 | Gyro Stabilizer for Motorcycle | Consumer Products | 6773 | 0 |
05/08 | Induced Magnetic Clutch (IMC) | Machinery/Automation/Robotics | 3308 | 1 |
05/07 | Multi-Purpose Desalination (MPD) | Sustainable Technologies | 3050 | 0 |