Balint Szent Miklosy
Location: New York, New York United States
Company: Futurific Inc. Foundation
Profession: Scientist
Number of times previously entering contest: 10
Favorite design and analysis tools: My Brain
Hobbies and activities: Inventing, writing, art, landscaping
Online communities: LINKEDIN,TWITTER, FACEBOOK
Inspired by: They just come to me fully formed when I see inefficiencies.
2022 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
07/01 | Dog-Leg-Like Car Jack | Automotive/Transportation | 295 | 1 |
2021 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/29 | One Handed Patient Transfer | Medical | 440 | 1 |
06/28 | Duck-Like Propulsion for Electric Watercraft | Consumer Product Design | 534 | 1 |
06/10 | WaveLifter | Sustainable Technologies/Future Energy | 711 | 4 |
04/27 | FLYAVATOR | Automotive/Transportation | 563 | 0 |
2019 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/30 | Split-Rail Transit System | Automotive/Transportation | 1178 | 2 |
06/30 | Hubba-Hubba Cap | Consumer Products | 824 | 0 |
06/30 | MeRoar | Medical | 991 | 1 |
06/26 | Get-A-Load-On | Automotive/Transportation | 1198 | 0 |
06/24 | Edgerease | Consumer Products | 794 | 0 |
2016 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/05 | Zillipede | Automotive/Transportation | 1734 | 1 |
2014 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/24 | Tidal Sweep Inlet Cleaner | Machinery/Automation/Robotics | 2933 | 0 |
06/24 | Solartrain | Automotive/Transportation | 3193 | 0 |
05/13 | Instant Housing Assembled on Site | Sustainable Technologies | 2756 | 0 |
05/13 | Falling Water with Filter | Aerospace & Defense | 3182 | 2 |
2013 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/27 | Slither | Machinery & Equipment | 2836 | 0 |
06/17 | WROOM BROOM | Consumer Products | 3168 | 0 |
06/17 | Scout | Safety and Security | 2525 | 0 |
06/04 | Daring Cross | Transportation & Automotive | 3115 | 0 |
2012 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/07 | Shoot To Kill Forest Fires | Electronics | 4329 | 0 |
06/07 | EggXellent Passenger Compartment | Consumer Products | 5706 | 0 |
05/30 | Dust to Dust Printer with Paper in Between | Machinery & Equipment | 4222 | 0 |
05/29 | NOLA Dam It All with Sand Sausages | Safety and Security | 4390 | 0 |
05/23 | Slice Ship Panamax+ | Transportation | 4011 | 0 |
2010 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/24 | Pothole Nixer | Transportation | 3514 | 3 |
06/23 | Neverwater Planter | Consumer Products | 3509 | 3 |
06/21 | 52 Pickup | Sustainable Technologies | 4635 | 3 |
06/21 | Catheterease | Medical | 3101 | 3 |