Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Profession: Engineer/Designer
Number of times previously entering contest: 6
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2025 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/10 | Photon-Assisted Room Temperature Superconductors | Energy, Power & Propulsion | 1851 | 1 |
| 04/07 | Solution to Extinguish Wildfires Like in LA | Medical | 1665 | 2 |
2021 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/Transportation | 2868 | 6 |
| 05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 2171 | 3 |
2020 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 2320 | 5 |
| 04/15 | Important new Display Concepts or Methods | Consumer Product Design | 2245 | 4 |
| 04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2147 | 5 |
| 04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2646 | 5 |
| 04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 3327 | 5 |
| 04/15 | Novel Treatment for Corona & Other Viruses | Medical | 2528 | 6 |
2019 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2641 | 4 |
| 04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2771 | 3 |
| 04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3497 | 2 |
| 04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2601 | 3 |
| 04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2999 | 3 |
| 04/17 | Eternal Energy Electric Device | Sustainable Technologies | 2741 | 3 |
2018 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2993 | 4 |
| 06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 5447 | 5 |
| 06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2620 | 4 |
| 05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 3087 | 4 |
| 05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2974 | 5 |
| 05/24 | Eternal Energy Electric Device | Sustainable Technologies | 3760 | 3 |
2017 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 3048 | 1 |
| 05/17 | Non Invasive Medical Scanning and Healing | Medical | 2964 | 1 |
| 05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2895 | 1 |
| 04/21 | Eternal Energy Electric Device | Sustainable Technologies | 3508 | 7 |
| 04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 4455 | 5 |
| 04/19 | Active Shockwave Cancellation | Aerospace & Defense | 5476 | 8 |
2016 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 6297 | 0 |
| 06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 3886 | 1 |
| 06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 4409 | 1 |
| 06/17 | Hinary Processor | Electronics | 3486 | 0 |
| 06/17 | Advanced 3D Volumetric Display | Consumer Products | 6461 | 0 |
| 06/17 | Eternal Energy Electric Device | Sustainable Technologies | 4586 | 0 |
2015 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 3727 | 4 |
| 04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 7065 | 4 |
| 04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 3147 | 2 |
| 04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 5281 | 4 |
| 04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 5027 | 2 |