Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Profession: Scientist
Number of times previously entering contest: 5
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2021 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/Transportation | 1710 | 6 |
05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 1221 | 3 |
2020 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 1388 | 5 |
04/15 | Important new Display Concepts or Methods | Consumer Product Design | 1372 | 4 |
04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1323 | 5 |
04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 1714 | 5 |
04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 2093 | 5 |
04/15 | Novel Treatment for Corona & Other Viruses | Medical | 1551 | 6 |
2019 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1714 | 4 |
04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 1813 | 3 |
04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 2556 | 2 |
04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 1813 | 3 |
04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2043 | 3 |
04/17 | Eternal Energy Electric Device | Sustainable Technologies | 1709 | 3 |
2018 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2139 | 4 |
06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3355 | 5 |
06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1744 | 4 |
05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2155 | 4 |
05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 1999 | 5 |
05/24 | Eternal Energy Electric Device | Sustainable Technologies | 2644 | 3 |
2017 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2220 | 1 |
05/17 | Non Invasive Medical Scanning and Healing | Medical | 2085 | 1 |
05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1962 | 1 |
04/21 | Eternal Energy Electric Device | Sustainable Technologies | 2557 | 7 |
04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3421 | 5 |
04/19 | Active Shockwave Cancellation | Aerospace & Defense | 3826 | 8 |
2016 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 5324 | 0 |
06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2850 | 1 |
06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 3493 | 1 |
06/17 | Hinary Processor | Electronics | 2356 | 0 |
06/17 | Advanced 3D Volumetric Display | Consumer Products | 4838 | 0 |
06/17 | Eternal Energy Electric Device | Sustainable Technologies | 2848 | 0 |
2015 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 2795 | 4 |
04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 6016 | 4 |
04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2360 | 2 |
04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 3918 | 4 |
04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 3966 | 2 |