Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Number of times previously entering contest: 6
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2025 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/10 | Photon-Assisted Room Temperature Superconductors | Energy, Power & Propulsion | 1009 | 1 |
| 04/07 | Solution to Extinguish Wildfires Like in LA | Medical | 1093 | 2 |
2021 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/Transportation | 2373 | 6 |
| 05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 1810 | 3 |
2020 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 1906 | 5 |
| 04/15 | Important new Display Concepts or Methods | Consumer Product Design | 1858 | 4 |
| 04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1807 | 5 |
| 04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2268 | 5 |
| 04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 2841 | 5 |
| 04/15 | Novel Treatment for Corona & Other Viruses | Medical | 2045 | 6 |
2019 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2205 | 4 |
| 04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2442 | 3 |
| 04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3070 | 2 |
| 04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2231 | 3 |
| 04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2601 | 3 |
| 04/17 | Eternal Energy Electric Device | Sustainable Technologies | 2318 | 3 |
2018 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2607 | 4 |
| 06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 4427 | 5 |
| 06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2255 | 4 |
| 05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2726 | 4 |
| 05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2582 | 5 |
| 05/24 | Eternal Energy Electric Device | Sustainable Technologies | 3365 | 3 |
2017 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2647 | 1 |
| 05/17 | Non Invasive Medical Scanning and Healing | Medical | 2598 | 1 |
| 05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2480 | 1 |
| 04/21 | Eternal Energy Electric Device | Sustainable Technologies | 3128 | 7 |
| 04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 4002 | 5 |
| 04/19 | Active Shockwave Cancellation | Aerospace & Defense | 4930 | 8 |
2016 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 5956 | 0 |
| 06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 3435 | 1 |
| 06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 4025 | 1 |
| 06/17 | Hinary Processor | Electronics | 3121 | 0 |
| 06/17 | Advanced 3D Volumetric Display | Consumer Products | 5770 | 0 |
| 06/17 | Eternal Energy Electric Device | Sustainable Technologies | 3946 | 0 |
2015 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 3319 | 4 |
| 04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 6642 | 4 |
| 04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2797 | 2 |
| 04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 4687 | 4 |
| 04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 4593 | 2 |