Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Profession: Scientist
Number of times previously entering contest: 5
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2021 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/Transportation | 1744 | 6 |
05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 1246 | 3 |
2020 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 1412 | 5 |
04/15 | Important new Display Concepts or Methods | Consumer Product Design | 1390 | 4 |
04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1343 | 5 |
04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 1727 | 5 |
04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 2121 | 5 |
04/15 | Novel Treatment for Corona & Other Viruses | Medical | 1568 | 6 |
2019 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1744 | 4 |
04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 1839 | 3 |
04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 2592 | 2 |
04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 1844 | 3 |
04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2069 | 3 |
04/17 | Eternal Energy Electric Device | Sustainable Technologies | 1735 | 3 |
2018 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2156 | 4 |
06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3409 | 5 |
06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1767 | 4 |
05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2174 | 4 |
05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2023 | 5 |
05/24 | Eternal Energy Electric Device | Sustainable Technologies | 2669 | 3 |
2017 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2239 | 1 |
05/17 | Non Invasive Medical Scanning and Healing | Medical | 2113 | 1 |
05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1990 | 1 |
04/21 | Eternal Energy Electric Device | Sustainable Technologies | 2589 | 7 |
04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3450 | 5 |
04/19 | Active Shockwave Cancellation | Aerospace & Defense | 3878 | 8 |
2016 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 5342 | 0 |
06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2869 | 1 |
06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 3517 | 1 |
06/17 | Hinary Processor | Electronics | 2383 | 0 |
06/17 | Advanced 3D Volumetric Display | Consumer Products | 4885 | 0 |
06/17 | Eternal Energy Electric Device | Sustainable Technologies | 2926 | 0 |
2015 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 2816 | 4 |
04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 6045 | 4 |
04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2373 | 2 |
04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 3964 | 4 |
04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 3993 | 2 |