Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Number of times previously entering contest: 6
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2025 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 04/10 | Photon-Assisted Room Temperature Superconductors | Energy, Power & Propulsion | 897 | 1 | 
| 04/07 | Solution to Extinguish Wildfires Like in LA | Medical | 1029 | 2 | 
2021 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/Transportation | 2300 | 6 | 
| 05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 1761 | 3 | 
2020 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 1851 | 5 | 
| 04/15 | Important new Display Concepts or Methods | Consumer Product Design | 1805 | 4 | 
| 04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1765 | 5 | 
| 04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2206 | 5 | 
| 04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 2773 | 5 | 
| 04/15 | Novel Treatment for Corona & Other Viruses | Medical | 2005 | 6 | 
2019 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2161 | 4 | 
| 04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2396 | 3 | 
| 04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3022 | 2 | 
| 04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2189 | 3 | 
| 04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2552 | 3 | 
| 04/17 | Eternal Energy Electric Device | Sustainable Technologies | 2253 | 3 | 
2018 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2556 | 4 | 
| 06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 4282 | 5 | 
| 06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2203 | 4 | 
| 05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2697 | 4 | 
| 05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2534 | 5 | 
| 05/24 | Eternal Energy Electric Device | Sustainable Technologies | 3309 | 3 | 
2017 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2607 | 1 | 
| 05/17 | Non Invasive Medical Scanning and Healing | Medical | 2536 | 1 | 
| 05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2435 | 1 | 
| 04/21 | Eternal Energy Electric Device | Sustainable Technologies | 3078 | 7 | 
| 04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3947 | 5 | 
| 04/19 | Active Shockwave Cancellation | Aerospace & Defense | 4820 | 8 | 
2016 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 5909 | 0 | 
| 06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 3370 | 1 | 
| 06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 3967 | 1 | 
| 06/17 | Hinary Processor | Electronics | 3064 | 0 | 
| 06/17 | Advanced 3D Volumetric Display | Consumer Products | 5604 | 0 | 
| 06/17 | Eternal Energy Electric Device | Sustainable Technologies | 3855 | 0 | 
2015 Entries
| Date | Title | Category | Views | Votes | 
|---|---|---|---|---|
| 04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 3254 | 4 | 
| 04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 6566 | 4 | 
| 04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2751 | 2 | 
| 04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 4517 | 4 | 
| 04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 4541 | 2 |