Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Number of times previously entering contest: 5
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2021 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/​Transportation | 1983 | 6 |
05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 1492 | 3 |
2020 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/​Future Energy | 1647 | 5 |
04/15 | Important new Display Concepts or Methods | Consumer Product Design | 1564 | 4 |
04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/​Sensors/​IoT | 1542 | 5 |
04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 1926 | 5 |
04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/​Transportation | 2404 | 5 |
04/15 | Novel Treatment for Corona & Other Viruses | Medical | 1777 | 6 |
2019 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/​Sensors/​IoT | 1954 | 4 |
04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2058 | 3 |
04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/​Transportation | 2793 | 2 |
04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2019 | 3 |
04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2278 | 3 |
04/17 | Eternal Energy Electric Device | Sustainable Technologies | 1954 | 3 |
2018 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2344 | 4 |
06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/​Transportation | 3740 | 5 |
06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/​Sensors/​IoT | 1972 | 4 |
05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2362 | 4 |
05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2235 | 5 |
05/24 | Eternal Energy Electric Device | Sustainable Technologies | 2934 | 3 |
2017 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2396 | 1 |
05/17 | Non Invasive Medical Scanning and Healing | Medical | 2327 | 1 |
05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/​Sensors/​IoT | 2208 | 1 |
04/21 | Eternal Energy Electric Device | Sustainable Technologies | 2804 | 7 |
04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/​Transportation | 3665 | 5 |
04/19 | Active Shockwave Cancellation | Aerospace & Defense | 4210 | 8 |
2016 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 5563 | 0 |
06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 3066 | 1 |
06/22 | Advanced Continuously Variable Transmission | Automotive/​Transportation | 3729 | 1 |
06/17 | Hinary Processor | Electronics | 2565 | 0 |
06/17 | Advanced 3D Volumetric Display | Consumer Products | 5161 | 0 |
06/17 | Eternal Energy Electric Device | Sustainable Technologies | 3344 | 0 |
2015 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 3045 | 4 |
04/15 | Advanced Continuously Variable Transmission | Automotive/​Transportation | 6278 | 4 |
04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2568 | 2 |
04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 4169 | 4 |
04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 4223 | 2 |