Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Profession: Engineer/Designer
Number of times previously entering contest: 6
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2025 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/10 | Photon-Assisted Room Temperature Superconductors | Energy, Power & Propulsion | 1556 | 1 |
| 04/07 | Solution to Extinguish Wildfires Like in LA | Medical | 1488 | 2 |
2021 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/Transportation | 2736 | 6 |
| 05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 2028 | 3 |
2020 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 2187 | 5 |
| 04/15 | Important new Display Concepts or Methods | Consumer Product Design | 2099 | 4 |
| 04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2038 | 5 |
| 04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2524 | 5 |
| 04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 3173 | 5 |
| 04/15 | Novel Treatment for Corona & Other Viruses | Medical | 2390 | 6 |
2019 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2494 | 4 |
| 04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2657 | 3 |
| 04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3371 | 2 |
| 04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2482 | 3 |
| 04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2869 | 3 |
| 04/17 | Eternal Energy Electric Device | Sustainable Technologies | 2606 | 3 |
2018 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2860 | 4 |
| 06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 5200 | 5 |
| 06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2499 | 4 |
| 05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2961 | 4 |
| 05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2826 | 5 |
| 05/24 | Eternal Energy Electric Device | Sustainable Technologies | 3638 | 3 |
2017 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2913 | 1 |
| 05/17 | Non Invasive Medical Scanning and Healing | Medical | 2835 | 1 |
| 05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2758 | 1 |
| 04/21 | Eternal Energy Electric Device | Sustainable Technologies | 3384 | 7 |
| 04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 4302 | 5 |
| 04/19 | Active Shockwave Cancellation | Aerospace & Defense | 5319 | 8 |
2016 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 6186 | 0 |
| 06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 3735 | 1 |
| 06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 4292 | 1 |
| 06/17 | Hinary Processor | Electronics | 3374 | 0 |
| 06/17 | Advanced 3D Volumetric Display | Consumer Products | 6238 | 0 |
| 06/17 | Eternal Energy Electric Device | Sustainable Technologies | 4384 | 0 |
2015 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 3598 | 4 |
| 04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 6934 | 4 |
| 04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 3029 | 2 |
| 04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 5062 | 4 |
| 04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 4863 | 2 |