Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Number of times previously entering contest: 6
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2025 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/10 | Photon-Assisted Room Temperature Superconductors | Energy, Power & Propulsion | 1142 | 1 |
| 04/07 | Solution to Extinguish Wildfires Like in LA | Medical | 1203 | 2 |
2021 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 05/08 | Novel Concept Technologies Enable God-like Features in Humans | Automotive/Transportation | 2461 | 6 |
| 05/06 | Novel Method for Sanitization & Sterilization Of Viruses & Other Pathogens | Medical | 1855 | 3 |
2020 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 1968 | 5 |
| 04/15 | Important new Display Concepts or Methods | Consumer Product Design | 1908 | 4 |
| 04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1848 | 5 |
| 04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2319 | 5 |
| 04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 2913 | 5 |
| 04/15 | Novel Treatment for Corona & Other Viruses | Medical | 2110 | 6 |
2019 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2264 | 4 |
| 04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2499 | 3 |
| 04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 3130 | 2 |
| 04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2277 | 3 |
| 04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2656 | 3 |
| 04/17 | Eternal Energy Electric Device | Sustainable Technologies | 2384 | 3 |
2018 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2669 | 4 |
| 06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 4649 | 5 |
| 06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2311 | 4 |
| 05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2775 | 4 |
| 05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 2640 | 5 |
| 05/24 | Eternal Energy Electric Device | Sustainable Technologies | 3422 | 3 |
2017 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 2695 | 1 |
| 05/17 | Non Invasive Medical Scanning and Healing | Medical | 2656 | 1 |
| 05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 2530 | 1 |
| 04/21 | Eternal Energy Electric Device | Sustainable Technologies | 3176 | 7 |
| 04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 4075 | 5 |
| 04/19 | Active Shockwave Cancellation | Aerospace & Defense | 5027 | 8 |
2016 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 6009 | 0 |
| 06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 3511 | 1 |
| 06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 4082 | 1 |
| 06/17 | Hinary Processor | Electronics | 3176 | 0 |
| 06/17 | Advanced 3D Volumetric Display | Consumer Products | 5877 | 0 |
| 06/17 | Eternal Energy Electric Device | Sustainable Technologies | 4061 | 0 |
2015 Entries
| Date | Title | Category | Views | Votes |
|---|---|---|---|---|
| 04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 3385 | 4 |
| 04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 6722 | 4 |
| 04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2848 | 2 |
| 04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 4751 | 4 |
| 04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 4651 | 2 |