Diji Jayakaran
Location: Ernakulam, Kerala India
Company: Prajna-Vaishnavi-Shakti Resear
Profession: Scientist
Number of times previously entering contest: 5
Favorite design and analysis tools: COMSOL and Maple; Creo
Inspired by: social responsibility, up raising of living standards,
Environment friendly design consciousness
2020 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/17 | Industrial Scale Electromagnetic Dust Management | Sustainable Technologies/Future Energy | 389 | 5 |
04/15 | Important new Display Concepts or Methods | Consumer Product Design | 351 | 4 |
04/15 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 423 | 5 |
04/15 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 524 | 5 |
04/15 | FlexiDrive (New Concept Electric Motor –Alternator ) | Automotive/Transportation | 605 | 5 |
04/15 | Novel Treatment for Corona & Other Viruses | Medical | 581 | 6 |
2019 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/22 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 746 | 4 |
04/22 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 734 | 3 |
04/22 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 1022 | 2 |
04/22 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 693 | 3 |
04/17 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 733 | 3 |
04/17 | Eternal Energy Electric Device | Sustainable Technologies | 704 | 3 |
2018 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/21 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 804 | 4 |
06/21 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 1214 | 5 |
06/11 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 884 | 4 |
05/30 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 1125 | 4 |
05/24 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 1012 | 5 |
05/24 | Eternal Energy Electric Device | Sustainable Technologies | 1330 | 3 |
2017 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/15 | Future Communication & Entertainment of Humans by Illuminating Air for Displaying Images by Thinking | Consumer Products | 1074 | 1 |
05/17 | Non Invasive Medical Scanning and Healing | Medical | 1156 | 1 |
05/03 | Trillion Times Faster Processor Using Amplification Technology | Electronics/Sensors/IoT | 1094 | 1 |
04/21 | Eternal Energy Electric Device | Sustainable Technologies | 1575 | 7 |
04/19 | Future Transportation by Levitating Humans by Thinking | Automotive/Transportation | 2213 | 5 |
04/19 | Active Shockwave Cancellation | Aerospace & Defense | 2016 | 8 |
2016 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
06/27 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 2399 | 0 |
06/22 | Kinetic Energy Recovery Wing & Body Design | Aerospace & Defense | 1928 | 1 |
06/22 | Advanced Continuously Variable Transmission | Automotive/Transportation | 2144 | 1 |
06/17 | Hinary Processor | Electronics | 1382 | 0 |
06/17 | Advanced 3D Volumetric Display | Consumer Products | 3218 | 0 |
06/17 | Eternal Energy Electric Device | Sustainable Technologies | 1323 | 0 |
2015 Entries
Date | Title | Category | Views | Votes |
---|---|---|---|---|
04/15 | Hinary Computing with Processing speed more than exaflops | Electronics | 1715 | 4 |
04/15 | Advanced Continuously Variable Transmission | Automotive/Transportation | 4237 | 4 |
04/14 | Electromagnetic Cosmetic Therapy - Noninvasive | Medical | 1599 | 2 |
04/11 | Advanced 3D Volumetric Display With Variable Occlusion & Variable Opacity | Consumer Products | 2788 | 4 |
04/11 | Non Mass Expulsion type Space Propulsion Device | Aerospace & Defense | 2522 | 2 |